Sheerness East FC
Founded 1932
Home 1st Team Reserves Sunday Side Youth Teams Ladies Teams History Committee How to find us
Medway News Youth League
Under 15's
|
League & Cup 2007/08 |
||||
| 09/06/2007 | Sheerness East | 0-2 | Valley Colts | League |
| 16/09/2007 | Meopham Colts | 2-3 | Sheerness East | League |
| 23/09/2007 | Earl Juniors | 1-3 | Sheerness East | League |
| 30/09/2007 | Sheerness East | 5-2 | Pegasus '81 | League |
| 07/10/2007 | Sheerness East | 1-2 | Riverview United | League |
| 14/10/2007 | Woodpecker | 0-12 | Sheerness East | Cup |
|
Half term |
||||
| 28/10/2007 | Pegasus '81 | 0-4 | Sheerness East | League |
| 04/11/2007 | Sheerness East | 2-2 | Walderslade | League |
| 11/11/2007 | Lordswood Youth | 2-8 | Sheerness East | Cup |
| 18/11/2007 | Sheerness East | 5-0 | Cuxton '91 | League |
| 25/11/2007 | Sheerness East | 8-2 | Eagles | League |
| 02/12/2007 | Walderslade | 1-1 | Sheerness East | League |
| 09/12/2007 | Cuxton '91 | P | Sheerness East | League |
| 16/12/2007 | Woodcoombe Youth | 0-7 | Sheerness East | League |
|
Christmas Break |
||||
| 06/01/2008 | Sheerness East | 2-4 | Meopham Colts | League |
| 13/01/2008 | Valley Colts | 1-0 | Sheerness East | League |
| 27/01/2008 | Co-op Sports | 4-2 | Sheerness East | League |
| 03/02/2008 | Eagles | 3-3 | Sheerness East | League |
| 10/02/2008 | Sheerness East | 2-2 | Earl Juniors | League |
| 02/03/2008 | Riverview United | 1-1 | Sheerness East | League |
Goal Scorers
| Player | League | Cup |
| Freddie Mott | 13 | 6 |
| Ryan Woods | 7 | 7 |
| Miles Brown | 7 | 2 |
| Jordan Grant | 5 | 2 |
| Jordan Richards | 4 | 2 |
| Charlie Sherriff | 5 | 0 |
| Simon Dejong | 1 | 2 |
| Toby Grayland | 2 | 1 |
| Andrew French | 2 | 0 |
| Craig Strudwick | 1 | 0 |
| Oliver Betts | 0 | 0 |
| Lewis Frostick | 0 | 0 |
| Sam Knight | 0 | 0 |
| Jordan Neal | 0 | 0 |
| O.G | 0 | 0 |
| TOTAL | 47 | 22 |
UNDER 15’S DIVISION 2
|
TEAMS |
P |
W |
D |
L |
GD |
PTS |
| Valley Colts | 17 | 14 | 2 | 1 | +62 | 44 |
| Walderslade | 16 | 14 | 2 | 0 | +49 | 44 |
| Meopham Colts | 16 | 10 | 2 | 4 | +24 | 32 |
| Sheerness East | 16 | 7 | 5 | 4 | +21 | 26 |
| Earl Juniors | 18 | 6 | 6 | 6 | +1 | 24 |
| Woodcoombe Youth | 17 | 6 | 3 | 8 | +1 | 21 |
| Riverview United | 17 | 5 | 5 | 7 | +5 | 20 |
| Eagles | 17 | 4 | 5 | 8 | -24 | 17 |
| Pegasus 81 | 17 | 1 | 2 | 14 | -42 | 5 |
| Cuxton 91 | 17 | 1 | 0 | 16 | -97 | 3 |